Big industrial ceiling fans
Model | Fan Dia. (M/FT) | Motor Power (KW/HP) | RPM | Air Flow (m³/min) | Current (A/380V) | Applicable Area (SQM.) | Weight (KG) | Noise (DB) |
---|---|---|---|---|---|---|---|---|
RTF-CF-7E | 7.3/24' | 1.5/2.0 | 0~53 | 13500 | 2.95 | 1600 | 125 | 43 |
RTF-CF-6E | 6.1/20' | 1.5/2.0 | 0~60 | 11500 | 2.75 | 1380 | 113 | 43 |
RTF-CF-5E | 5.5/18' | 1.5/2.0 | 0~67 | 9500 | 2.72 | 1050 | 108 | 43 |
RTF-CF-4E | 4.9/16' | 1.5/2.0 | 0~75 | 8000 | 2.85 | 850 | 102 | 43 |
RTF-CF-3E | 3.7/12' | 1.5/2.0 | 0~80 | 6000 | 2.72 | 630 | 90 | 43 |
RECOMMEND
Fan & Cooler Combo
$ 3000.00 ~ $ 4000.00
Evaporative cooling pad 5090
$ 100.00 ~ $ 200.00
Evaporative cooling pad 7090
$ 100.00 ~ $ 200.00
20000CMH industrial air cooler-copy
$ 2200.00 ~ $ 2500.00
Best High Volume Low Speed PMSM Fan Supplier
$ 2200.00 ~ $ 2500.00
Extra large commercial ceiling fans
$ 2500.00 ~ $ 2600.00